Check out our price structure
Rates
The full rate card is shown below; the rates depend on the category of the escort you choose and the duration of the date. Kindly also note our Terms and Conditions and consult our FAQ before confirming a booking.
As an international agency, our rates are based in EURO currency. Rates shown in CHF, USD and GBP are based on the daily exchange rates of the ECB (+ 2%, rounded to the nearest ten).
Silver
 | EUR | CHF | USD | GBP |
---|---|---|---|---|
2 hours | 1000Â Â | 1000 | 1130 | 900 |
3 hours | 1200 | 1200 | 1350 | 1080 |
4 hours | 1400 | 1400 | 1580 | 1260 |
6 hours | 1600 | 1600 | 1800 | 1440 |
8 hours | 1800 | 1800 | 2030 | 1620 |
12 hours | 2000 | 2000 | 2250 | 1800 |
18 hours | 2300 | 2300 | 2590 | 2070 |
24 hours | 2600 | 2600 | 2930 | 2340 |
48 hours | 4400 | 4400 | 4960 | 3960 |
Additional day | 1200Â Â Â | 1200 | 1350 | 1080 |
 |
Gold
 | EUR | CHF | USD | GBP |
---|---|---|---|---|
2 hours | 1200Â Â | 1000 | 1130 | 900 |
3 hours | 1400 | 1200 | 1350 | 1080 |
4 hours | 1600 | 1400 | 1580 | 1260 |
6 hours | 1800 | 1600 | 1800 | 1440 |
8 hours | 2000 | 1800 | 2030 | 1620 |
12 hours | 2300 | 2000 | 2250 | 1800 |
18 hours | 2600 | 2300 | 2590 | 2070 |
24 hours | 2900 | 2600 | 2930 | 2340 |
48 hours | 4900 | 4400 | 4960 | 3960 |
Additional day | 1400Â Â Â | 1200 | 1350 | 1080 |
 |
Diamond
 | EUR | CHF | USD | GBP |
---|---|---|---|---|
2 hours | 1500Â Â | 1500 | 1130 | 900 |
3 hours | 1800 | 1800 | 1350 | 1080 |
4 hours | 2100 | 2100 | 1580 | 1260 |
6 hours | 2400 | 2400 | 1800 | 1440 |
8 hours | 2700 | 2700 | 2030 | 1620 |
12 hours | 3000 | 3000 | 2250 | 1800 |
18 hours | 3400 | 3400 | 2590 | 2070 |
24 hours | 3800 | 3800 | 2930 | 2340 |
48 hours | 6400 | 6400 | 7110 | 3960 |
Additional day | 1800Â Â Â | 1800 | 2000 | 1600 |
 |